SSE Phone & Broadband customers click here

Landline Rates

Service Setup Peak Off Peak
UK Emergency Services 0p 0p 0p
UK Freephone 0p 0p 0p
UK Landlines 20p 13p 13p

Mobile Rates

Service Setup Peak Off Peak
UK Mobile 20p 15p 15p
Guernsey Mobile 20p 25p 19p
Jersey Mobile 20p 25p 19p
UK Mobile Other 20p 25p 19p
UK Mobile Virtual 1 20p 25p 19p
UK Mobile Virtual 2 20p 25p 19p
UK Mobile Voice and Data 20p 25p 19p

Service Rates - NGCS

Calls to NGCS destinations consist of an 12p per minute access charge set by Origin Broadband, as well as a pence per minute and/or call service charge set by the organisation you are calling. Please find below a list of all service call charges. For a detailed list of numbers please click here.
Service Pence Per Call Pence Per min*
UK NGCS SC001 0p 12p
UK NGCS SC002 0p 13p
UK NGCS SC003 0p 14p
UK NGCS SC004 0p 15p
UK NGCS SC005 0p 16p
UK NGCS SC006 0p 17p
UK NGCS SC007 0p 18p
UK NGCS SC008 0p 19p
UK NGCS SC009 0p 20p
UK NGCS SC010 0p 21p
UK NGCS SC011 0p 22p
UK NGCS SC012 0p 23p
UK NGCS SC013 0p 24p
UK NGCS SC014 0p 25p
UK NGCS SC015 0p 27p
UK NGCS SC016 0p 32p
UK NGCS SC017 0p 37p
UK NGCS SC018 0p 42p
UK NGCS SC019 0p 47p
UK NGCS SC020 0p 48p
UK NGCS SC021 0p 52p
UK NGCS SC022 0p 45p
UK NGCS SC023 0p 58p
UK NGCS SC024 0p 62p
UK NGCS SC025 0p 67p
UK NGCS SC026 0p 72p
UK NGCS SC027 0p 77p
UK NGCS SC028 0p 82p
UK NGCS SC029 0p 87p
UK NGCS SC030 0p 92p
UK NGCS SC031 0p 102p
UK NGCS SC032 0p 107p
UK NGCS SC033 0p 111p
UK NGCS SC034 0p 112p
UK NGCS SC035 0p 122p
UK NGCS SC036 0p 132p
UK NGCS SC037 0p 157p
UK NGCS SC038 0p 162p
UK NGCS SC039 0p 167p
UK NGCS SC040 0p 192p
UK NGCS SC041 0p 212p
UK NGCS SC042 0p 232p
UK NGCS SC043 0p 262p
UK NGCS SC044 0p 312p
UK NGCS SC045 0p 372p
UK NGCS SC046 5p 12p
UK NGCS SC047 10p 12p
UK NGCS SC048 15p 12p
UK NGCS SC049 25p 12p
UK NGCS SC050 30p 12p
UK NGCS SC051 35p 12p
UK NGCS SC052 40p 12p
UK NGCS SC053 48p 12p
UK NGCS SC054 50p 12p
UK NGCS SC055 70p 12p
UK NGCS SC056 75p 12p
UK NGCS SC057 100p 12p
UK NGCS SC058 145p 12p
UK NGCS SC059 150p 12p
UK NGCS SC060 200p 12p
UK NGCS SC061 250p 12p
UK NGCS SC062 300p 12p
UK NGCS SC063 400p 12p
UK NGCS SC064 500p 12p
UK NGCS SC065 600p 12p
UK NGCS SC066 77p 167p
UK NGCS SC067 80p 37p
UK NGCS SC068 399p 151p
UK NGCS SC069 499p 147p
UK NGCS SC070 550p 287p
UK NGCS SC071 574p 311p
UK NGCS SC072 698p 361p
UK NGCS SC073 0p 262p
UK NGCS SC074 5p 17p
UK NGCS SC075 10p 22p
UK NGCS SC076 40p 52p
UK NGCS SC077 70p 82p
UK NGCS SC078 150p 162p
UK NGCS SC079 200p 212p
UK NGCS SC080 445p 269p
UK NGCS SC081 0p 30p
UK NGCS SC082 0p 34p
UK NGCS SC083 0p 362p
UK NGCS SC084 250p 87p
UK NGCS SC085 260p 111p
UK NGCS SC086 275p 90p
UK NGCS SC087 898p 461p
UK NGCS SC088 998p 511p
UK NGCS SC089 1198p 611p
UK NGCS SC090 1398p 711p
UK NGCS SC091 1598p 811p
UK NGCS SC092 0p 19p
UK NGCS SC093 0p 25p
UK NGCS SC094 80p 92p
UK NGCS SC095 100p 112p
UK NGCS SC096 300p 312p
UK NGCS SC097 360p 62p
UK NGCS SC098 360p 162p
UK NGCS SC099 360p 212p
UK NGCS SC100 360p 15p
* includes NGA Access Charge of 12p/min

Service Rates - Other

Service Setup Peak Off Peak
UIFS Universal International Freephone 0p 0p 0p
UK Blind and Disabled Directory Enquiries 0p 0p 0p
UK Directory Enquiries 104 75p 110p 110p
UK Directory Enquiries 149 120p 110p 110p
UK Directory Enquiries 17 75p 0p 0p
UK Directory Enquiries 21 275p 0p 0p
UK Directory Enquiries 28 100p 15p 15p
UK Directory Enquiries 68 100p 22p 22p
UK Directory Enquiries 94 135p 50p 50p
UK Fixed Fee 10 32p 0p 0p
UK Fixed Fee 3 30p 0p 0p
UK Fixed Fee 31 23p 0p 0p
UK Fixed Fee 6 32p 0p 0p
UK Fixed Fee 8 22p 0p 0p
UK Fixed Fee 9 54p 0p 0p
UK International Operator 20p 140p 140p
UK Local Special Services 20p 10p 7p
UK Messaging Services C 20p 10p 7p
UK National Operator 90p 20p 20p
UK Pagers & Voice Messaging 20p 2p 1p
UK Personal Numbering D 20p 16p 9p
Personal Numbering E 20p 5p 5p
UK Personal Numbering F 20p 32p 23p
UK Personal Numbering j 20p 35p 25p
UK Personal Numbering k 20p 43p 29p
UK Personal Numbering pn1 20p 26p 18p
UK Personal Numbering pn10 20p 48p 50p
UK Personal Numbering pn11 20p 53p 41p
UK Personal Numbering pn12 20p 36p 39p
UK Personal Numbering pn13 20p 53p 56p
UK Personal Numbering pn14 20p 40p 42p
UK Personal Numbering pn15 20p 16p 18p
UK Personal Numbering pn16 20p 17p 20p
UK Personal Numbering pn17 20p 19p 21p
UK Personal Numbering pn18 20p 20p 23p
UK Personal Numbering pn19 20p 11p 14p
UK Personal Numbering pn2 20p 70p 71p
UK Personal Numbering pn20 20p 32p 34p
UK Personal Numbering pn21 20p 57p 59p
UK Personal Numbering pn22 20p 6p 3p
UK Personal Numbering pn3 20p 68p 56p
UK Personal Numbering pn4 20p 35p 37p
UK Personal Numbering pn5 20p 21p 24p
UK Personal Numbering pn6 20p 26p 28p
UK Personal Numbering pn7 80p 2p 1p
UK Personal Numbering pn8 20p 26p 28p
UK Personal Numbering pn9 20p 31p 33p
UK Premium Rate g6 20p 13p 13p
UK Timeline 20p 0p 0p
UK Wi Fi Services 1 20p 15p 15p
UK Wi Fi Services 10 20p 15p 15p
UK Wi Fi Services 12 20p 15p 15p
UK Wi Fi Services 2 20p 15p 15p
UK Wi Fi Services 3 20p 15p 15p
UK Wi Fi Services 4 20p 15p 15p
UK Wi Fi Services 5 20p 15p 15p
UK Wi Fi Services 6 20p 15p 15p
UK Wi Fi Services 7 20p 15p 15p
UK FW8 Rate - Voice & Data 20p 15p 15p
UK Wi Fi Services 9 20p 15p 15p
Virtual Text Network 20p 26p 26p

International Rates

Calls to International destinations consist of a 20p setup charge set by Origin Broadband, as well as a pence per minute charge for the country you are calling.
Service Landline Mobile
Afghanistan 60p 60p
Albania 60p 70p
Algeria 50p 70p
American Samoa 50p 70p
Andorra 30p 50p
Angola 50p 50p
Anguilla 60p 60p
Antarctic 370p 290p
Antigua & Barbuda 50p 60p
Argentina 30p 50p
Armenia 60p 60p
Aruba 50p 60p
Ascension Island 190p 140p
Australia 30p 30p
Austria 30p 30p
Azerbaijan 60p 60p
Bahamas 30p 50p
Bahrain 30p 50p
Bangladesh 30p 30p
Barbados 50p 50p
Belgium 30p 60p
Belize 60p 60p
Benin 70p 70p
Bermuda 50p 50p
Bhutan 60p 60p
Bolivia 50p 60p
Bosnia and Herzegovina 50p 60p
Botswana 60p 60p
Brazil 30p 40p
British Virgin Islands 50p 50p
Brunei 30p 30p
Bulgaria 30p 30p
Burkina Faso 70p 60p
Cameroon 70p 70p
Canada 30p 30p
Cape Verde Islands 60p 90p
Cayman Islands 60p 60p
Chad 100p 110p
Chile 90p 50p
China 30p 30p
Colombia 30p 30p
Congo 90p 90p
Congo Democratic Republic 90p 70p
Costa Rica 30p 50p
Croatia 50p 60p
Cuba 120p 120p
Cyprus 30p 30p
Czech Republic 30p 50p
Denmark 30p 30p
Dominica 40p 50p
Dominican Republic 30p 50p
Ecuador 50p 60p
Egypt 50p 50p
El Salvador 60p 60p
Eritrea 60p 60p
Estonia 30p 40p
Faroe Islands 50p 60p
Fiji 60p 60p
Finland 30p 50p
France 30p 30p
French Guiana 50p 50p
Gabon 90p 90p
Gambia 110p 110p
Georgia 50p 60p
Germany 30p 30p
Ghana 60p 60p
Gibraltar 30p 30p
Greece 30p 50p
Grenada 50p 60p
Guadeloupe 30p 50p
Guatemala 60p 60p
Guinea 90p 110p
Guinea-Bissau 90p 90p
Guyana 60p 60p
Haiti 60p 60p
Honduras 50p 60p
Hong Kong 30p 30p
Hungary 30p 50p
Iceland 30p 30p
India 30p 30p
Indonesia 30p 30p
Iran 30p 50p
Iraq 50p 60p
Ireland 30p 30p
Israel 30p 30p
Italy 30p 50p
Ivory Coast 60p 90p
Jamaica 50p 50p
Japan 30p 30p
Jordan 50p 50p
Kazakhstan 30p 50p
Kenya 50p 50p
Kuwait 50p 50p
Kyrgyzstan 50p 60p
Latvia 30p 50p
Lebanon 30p 50p
Lesotho 90p 90p
Liberia 90p 90p
Libya 50p 60p
Liechtenstein 50p 60p
Lithuania 30p 30p
Luxembourg 30p 50p
Macedonia 50p 70p
Madagascar 140p 140p
Malawi 90p 90p
Malaysia 30p 30p
Maldives 140p 150p
Mali 60p 60p
Malta 30p 30p
Martinique 30p 50p
Mauritania 90p 90p
Mauritius 50p 60p
Mayotte 40p 40p
Mexico 30p 30p
Moldova 60p 70p
Monaco 50p 90p
Mongolia 30p 30p
Montenegro 50p 60p
Morocco 30p 60p
Mozambique 50p 70p
Namibia 50p 50p
Nepal 50p 50p
Netherlands 30p 50p
Netherlands Antilles 50p 50p
New Zealand 30p 30p
Nicaragua 50p 60p
Niger 170p 60p
Nigeria 50p 50p
Norway 30p 30p
Oman 50p 60p
Pakistan 30p 50p
Palestine 30p 40p
Panama 30p 50p
Paraguay 30p 50p
Peru 30p 50p
Philippines 30p 50p
Poland 30p 30p
Portugal 30p 30p
Qatar 50p 50p
Reunion 60p 60p
Romania 30p 30p
Russia 30p 50p
Rwanda 70p 60p
San Marino 150p 70p
Saudi Arabia 30p 50p
Senegal 70p 90p
Serbia 50p 60p
Sierra Leone 90p 90p
Singapore 30p 30p
Slovakia 30p 50p
Slovenia 50p 50p
Somalia 90p 90p
South Africa 30p 50p
South Korea 30p 30p
Spain 30p 30p
Sri Lanka 50p 50p
St. Kitts & Nevis 60p 60p
St. Lucia 50p 50p
St. Pierre & Miquelon 60p 90p
St. Vincent & Grenadines 50p 50p
Sudan 60p 60p
Suriname 210p 60p
Swaziland 50p 60p
Sweden 30p 30p
Switzerland 30p 50p
Syria 50p 60p
Taiwan 30p 50p
Tajikistan 50p 60p
Thailand 30p 30p
Trinidad & Tobago 30p 50p
Turkey 30p 50p
Turks & Caicos Islands 50p 50p
Uganda 80p 60p
Ukraine 50p 60p
Uruguay 30p 50p
US Virgin Islands 30p 30p
USA 30p 30p
Uzbekistan 60p 60p
Venezuela 30p 50p
Yemen 60p 60p
Zambia 70p 60p
Zimbabwe 50p 110p

Satellite Rates

Destination Setup Peak Off Peak
Emsat Satellite System 20p 890p 890p
Inmarsat aero 20p 700p 700p
Inmarsat hsd 20p 1220p 1220p
Inmarsat m 20p 1270p 1270p
Inmarsat m4 20p 1180p 1180p
Iridium Satellite System 20p 980p 980p
Satellite Other 20p 530p 530p